Busca Conjunto Generador Diesel Estándar , Generador De Diesel, Generador De Gasolina en el directorio Industry, Reliable fabricante / proveedor / fábrica de China

Home > Lista de Producto > Conjunto generador diesel estándar > Generador CUMMINS > venta caliente !! motor diesel conjunto Iveco genset

venta caliente !! motor diesel conjunto Iveco genset

Información básica

Modelo: SI16GF

Descripción del producto

Descripción del producto> 1 genset SI16GF información detallada: \ n
orte \ n \ n \ n \ n
orte \ n \ n \ n> 2 parámetros del grupo electrógeno de cada modelo \ n \ n
Genset Model                                         Diesel Engine

Prime Power   (kW/kVA)

Standby Power     (kW/kVA) Model            
Type

Rated Power(kW)

Intake Type
No. of Cylinder      


Bore x Stroke   

(mm)    

SI16GF 16/20 18/23 8031I06 water-cooled,   inline,   4-stroke,   direct injection ,wet cylinder liner,             1500rpm 29 Natural 3.L 104x115
SI24GF 24/30 27/34 8031I06 29 Natural 3.L 104x115
SI32GF 32/40 36/45 8041I06 36 Natural 4.L 104x115
SI48GF 48/60 53/67 N45SM1A 53.5 Turbocharged 4.L 104x115
SI60GF 60/75 66/83 N45SM2A 66 Turbocharged 4.L 104x115
SI68GF 68/85 75/94 N45TM1A 77 Turbocharged 4.L 104x115
SI80GF1 80/100 88/110 N45TM2A 87 Turbocharged 4.L 104x115
SI80GF2 80/100 88/110 N67SM1A 110 Turbocharged 6.L 102x120
SI100GF 100/125 110/138 N67SM1A 110 Turbocharged 6.L 102x120
SI128GF 128/160 141/176 N67TM3A 138 Turbocharged 6.L 102x120
SI160GF 160/200 176/220 N60TE2A 175 Turbocharged 6.L 102x120
SI200GF1 200/250 220/275 C78TE2S 215 Turbocharged 6.L 102x120
SI200GF2 200/250 220/275 C87TE1D 232 Turbocharged 6.L 102x120
SI240GF 240/300 264/330 C10TE1D 260 Turbocharged 6.L 102x120
SI280GF 280/350 308/385 C13TE2S 304 Turbocharged 6.L 102x120
SI320GF 320/400 352/440 C13TE3S 352 Turbocharged 6.L 102x120
\ n \ n
         

Compression Ratio

Mechanical Governor Rate

Electronic Governor Rate

Rated Fuel Consumption (L/h)
          Displacement(L)                           
17:1 5% 1% 4.8 2.9
17:1 5% 1% 7.2 2.9
17:1 5% 1% 9.7 3.9
17:1 5% 1% 13.4 4.5
17:1 5% 1% 16.8 4.5
17:1 5% 1% 18.3 4.5
17:1 5% 1% 21.8 4.5
17.5:1 5% 1% 22.8 6.7
17.5:1 5% 1% 27.8 6.7
17.5:1 5% 1% 35.7 6.7
17.5:1 5% 1% 43.6 6.7
17.5:1 5% 1% 50.5 7.8
17.5:1 5% 1% 52.2 8.7
17.5:1 5% 1% 64.9 10.3
17.5:1 5% 1% 68.8 12.9
17.5:1 5% 1% 78.7 12.9
\ n \ n
Alternator


Overall Size 

(mm)                        


Gross Weight 

(kg)   


Model


Rated Power 

(kW/kVA)      


Power Efficiency

Voltage Regulation

Excitation Type

Insulation Class
BCI184E 18/22.5 84.30% ±1.5 Brushless H 1500x720x1200 660
BCI184G 25/31.3 86.60% ±1.5 Brushless H 1500x720x1200 680
BCI184J 34/42.5 88.60% ±1.5 Brushless H 1590x720x1200 749
UCI224E 48/60 88.10% ±1.5 Brushless H 1830x755x1340 850
UCI224G 68/85 89.90% ±1.5 Brushless H 1830x755x1340 890
UCI224G 68/85 89.90% ±1.5 Brushless H 1930x825x1340 1030
UCI274C 80/100 89.80% ±1.5 Brushless H 1990x825x1500 1055
UCI274C 96/120 90.80% ±1.5 Brushless H 2380x825x1500 1225
UCI274E 112/140 91.70% ±1.5 Brushless H 2430x825x1500 1255
UCI274F 128/160 92.30% ±1.0 Brushless H 2426x840x1500 1400
UCD274H 184/230 93.30% ±1.0 Brushless H 2530x840x1500 1575
UCD274K 200/250 93.30% ±1.0 Brushless H 2739x1060x1660 2010
HCI444D 240/300 92.70% ±1.0 Brushless H 2713x1055x1553 2285
HCI444D 240/300 92.70% ±1.0 Brushless H 2800x1060x1660 2390
HCI444E 280/350 93.30% ±1.0 Brushless H 2890x1175x1660 2480
HCI444F 320/400 93% ±1.0 Brushless H 2950x1280x1710 2540
\ n \ n> 3 ventajas del generador \ n \ n

Material

The imported raw material insures the high performance and high quality

Price

Competitive price to guarantee your margin and profit in local market

 

Packaging

As your request
Size High quality and useful products different size and made by your need

Performance

High strength, excellent ability of compress

Temperature

Good resistance of high or low temperature
\ n Embalaje y envío> 4 embalaje y envío de genset \ n \ n
Packaging Detail As customers' requirements  each set can be packed into a quality  package
Delivery Detail 7~15days

orte \ n \ n \ n Nuestros servicios> 5 servicio de garantía del grupo electrógeno \ n \ n
warranty items Warranty iterms will be issued by our own factory, which is simple and quick
Problems Problems caused by customer's incorrect man-made operation will be covered by the user 
Parts replacement  Parts replacement under warranty will be sent (include sea freight and insurance) to buyers without charges
Maintanence  Part use for overhual and ordinary maintanence will be offered by us in factory price 
Professional technoloty

Skillful engineers of us are available dispatched to customers place for traning and service

\ n \ n \ n \ n \ n

Grupos de Producto : Conjunto generador diesel estándar > Generador CUMMINS